2MP Full-color HDCVI Eyeball Camera
KSh 3,500.00
In Stock- 24/7 color imaging, Max. 30 fps@1080p
- 40 m illumination distance
- Super Adapt, 130 dB true WDR, 3D NR
- Built-in mic (-A)
- 3.6 mm fixed lens (2.8 mm optional)
- CVI/CVBS/AHD/TVI switchable
- IP67, DC 12 V
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40 m (131.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 107°; V: 56°; D: 127° 3.6 mm: H: 86°; V: 46°; D: 101° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.1 m (3.6 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 43.9 m
(144 ft) |
17.5 m
(57.4 ft) |
8.8 m
(28.9 ft) |
4.4 m
(14.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 53.7 m
(176.2 ft) |
21.5 m
(70.5 ft) |
10.7 m
(35.1 ft) |
5.4 m
(17.7 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 × 576H; NTSC: 960 × 480H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/WDR/HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 5.1 W (12 V DC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to 60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to 60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | φ106.0 mm × 93.6 mm (φ4.17″ × 3.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.46 kg (1.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.58kg (1.28 lb) |
1 review for 2MP Full-color HDCVI Eyeball Camera
Vendor Information
- Store Name: cctv solutions Kenya
- Vendor: cctv solutions Kenya
-
Address:
Sotik Road off Bunyala Road
Contractors Building
Nairobi
Nairobi County
00200 - 4.50 rating from 2962 reviews
-
-
Sold by: CCTVSolutions
Analog Four Wire Door Station – DS-KB2411
- Four wire (analog) door station
- Pinhole camera with IR supplement
- Metal frame with one physical button
- Supports Two Door Stations Cascading
KSh 6,250.00Compare -
Sold by: CCTVSolutions
Hikvision DS-DM4255W Wall-Mounted Bracket
- Wall Mounting Bracket for 42’’/43’’/49’/55’’’ Monitor
- Solid Steel structure, prevents screen bend or twist
- Cold-rolled Steel Plate(SPCC)
- Suitable Monitor Models:
- DS-D5042FL
- DS-D5043FC
- DS-D5049FL
- DS-D5055FL
- DS-D5055UL
KSh 18,750.00Compare -
Sold by: CCTVSolutions
Hikvision AcuSense DS-7608NXI-I2/8P/4S 8-Channel 12MP 4K NVR
Key Features- Record from and Manage up to 8 Cameras
- Supports IP Cameras up to 12MP
- 24TB HDD Capacity (Available Separately)
- H.265+/H.265/H.264+/H.264/MPEG-4 Codecs
- AcuSense Technology
- 8 PoE Ports
- Two-Way Audio Support
- HDMI & VGA Outputs
KSh 40,625.00Compare -
Sold by: CCTVSolutions
Hikvision DS-KH2220 monitor for analog video door phones
Key features:- 7″ color TFT LCD monitor ( 800 x 480 px),
- one monitor can support 2 door stations and 1 CCTV camera (CVBS),
- 4-wire system,
- power: 12 VDC.
KSh 8,500.00Compare -
Sold by: CCTVSolutions
HIKVISION DS-2CD2347G2-LU(2.8MM)(C)(O-STD)
4 MP ColorVu Fixed Turret Network Camera
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 130 dB WDR technology
- Built-in microphone for real-time audio security(-U)
- Focus on human and vehicle targets classification based on deep learning
- 24/7 colorful imaging
- Water and dust resistant (IP67)
KSh 20,625.00Compare
Kibugi, (verified owner) –
Genuine product.