Dahua 2mp HDVI Dome Camera
KSh 2,000.00
In Stock- Max. 30 fps@1080p
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens (2.8 mm, 6 mm optional)
- Max. IR length 20 m, Smart IR
- 12 VDC
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.04 lux@F2.0 (Color, 30 IRE) 0.004 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 100°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 42°; D: 98°6 mm: H: 53°; V: 30°; D: 60° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft)
3.6 mm: 1.0 m (3.28 ft) 6 mm: 2.0 m (6.56 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 46.9 m
(153.87 ft) |
18.8 m
(61.68 ft) |
9.4 m
(30.84 ft) |
4.7 m
(15.42 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 60.9 m
(199.80 ft) |
24.3 m
(79.72 ft) |
12.2 m
(40.03 ft) |
6.1 m
(20.01 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 82.8 m
(271.65 ft) |
33.1 m
(108.60 ft) |
16.6 m
(54.46 ft) |
8.3 m
(27.23 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps TVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps AHD: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps CVBS: PAL: 960H NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010 A1:2015, EN55035:2017, EN50130-4:2011 A1:2014, EN62368-1:2014 A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.3 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to 60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to 60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ85.4 mm × 68.8 mm (Φ3.36″ × 2.71″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 109 mm × 109 mm × 85 mm (4.29″ × 4.29″ × 3.35″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.09 kg (0.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.13 kg (0.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; horizontal pole mount |
1 review for Dahua 2mp HDVI Dome Camera
Vendor Information
- Store Name: cctv solutions Kenya
- Vendor: cctv solutions Kenya
-
Address:
Sotik Road off Bunyala Road
Contractors Building
Nairobi
Nairobi County
00200 - 4.50 rating from 2962 reviews
-
Sold by: CCTVSolutions
Hikvision DS-2CD2T86G2-2I (8MP, 2.8mm) AcuSense
Key features:- 1/2″ Progressive Scan CMOS sensor,
- resolution: 8 MP – 3840 x 2160 @ 20 fps,
- fixed 2.8 mm (F1.6) / 110° lens,
- H.265+/H.265/H.264+/H.264/MJPEG video compression,
- Dark Fighter (Ultra-low-light) technology,
- AcuSense technology (false alarm filter, object classification: human, vehicle),
- VCA based on object classification (detection of motion, intrusion, line crossing, entering/leaving an area),
KSh 24,375.00Compare -
Sold by: CCTVSolutions
The CCTV Systems includes a 8 CH 720p Real-time Recording Network DVR and 4pcs indoor/outdoor Weatherproof IR Day & Night surveillance Cameras providing everything you need to have your surveillance system up and running in your home or business quickly and easily.
KSh 30,000.00Compare -
Sold by: CCTVSolutions
Hikvision DS-2CD1623G0-IZ Bullet IP camera 2MP, 2.8-12mm
- 1/2.8″ progressive scan CMOS
- 1920 × 1080@30fps
- 2.8 mm to 12 mm varifocal lens
- H.265+, H.265, H.264+, H.264
- Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON)
- BLC/3D DNR/ROI
- Up to 30 m IR range
- IP67
- Digital WDR
- Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
KSh 16,875.00Compare -
Sold by: CCTVSolutions
HIKVISION DS-2CE56C0T-IT3 HD720P EXIR TURRET CAMERA (3.6MM) (B)
1 Megapixel high-performance CMOS, Analog HD output, up to 720P resolution, True Day/Night, DNR, Smart IR, EXIR technology, up to 40m IR distance, IP66 weatherproof, Lens 3.6mm
KSh 3,500.00Compare -
Sold by: CCTVSolutions
Hikvision DS-2CD1123G0E-I 2MP IP Dome Camera
The Hikvision DS-2CD1123G0E-I 2MP IP Dome Camera is an IP camera with efficient H.264 / H.265 image compression algorithm for clear and smooth video streaming at maximal resolution of 1080p.
With PoE powering possibility, the Hikvision DS-2CD1123G0E-I 2MP IR Fixed Network Dome Camera is compatible with the 802.3af standard makes the device more universal and easier to install.
The range of IR illumination according to the manufacturer data, depends on outer conditions (visibility – air transparency, environment, wall colors ie. scene reflectance).
Check out the list of Cameras
KSh 5,000.00Compare -
Sold by: CCTVSolutions
- One LED torch with torch mount
- Heavy duty extruded rubber rim
- Extendable Handle
- Light Weight
KSh 8,500.00Compare
Joyce, (verified owner) –
Very Reliable suppliers.